| Premier tour |
| P | Pilote | Chrono | Ecart |
| 1 | LCT O.Furriols | 1:43.45 | 0:00.00 |
| 2 | Potatoesマ | 1:46.39 | 0:02.94 |
| 3 | チSマ System. | 1:48.45 | 0:05.00 |
| 4 | NFR-geraxi | 1:50.69 | 0:07.24 |
| 5 | [Q3] Kashopi | 1:51.05 | 0:07.60 |
| 6 | GUMIIITomfuel | 1:51.62 | 0:08.17 |
| 7 | NFR-Proxima | 1:51.86 | 0:08.41 |
| 8 | Wj/Marks | 1:52.06 | 0:08.61 |
| 9 | LCR»NeoN | 1:52.09 | 0:08.64 |
| 10 | GUM|||Donald | 1:52.42 | 0:08.97 |
| 11 | Nex_ | 1:52.56 | 0:09.11 |
| 12 | GUMIIIKingOf… | 1:52.80 | 0:09.35 |
| 13 | FR™Mitsu | 1:54.28 | 0:10.83 |
| 14 | [BRM] socraM | 1:56.23 | 0:12.78 |
| 15 | GUMIIPigeon | 1:58.01 | 0:14.56 |
| 16 | FR™Njoan | 2:03.35 | 0:19.90 |
| 17 | [TD] Papator. | 2:08.25 | 0:24.80 |
| | Vitesse max. |
| P | Pilote | Vitesse | Ecart | Tour |
| 1 | [TD] Papator. | 0,14 | 0,00 | 1 |
| 2 | LCR»NeoN | 0,12 | 0,02 | 1 |
| 3 | GUMIIITomfuel | 0,07 | 0,08 | 1 |
| 4 | Wj/Marks | 0,05 | 0,09 | 1 |
| 5 | FR™Mitsu | 0,03 | 0,11 | 1 |
| 6 | [Q3] ELpanitoR | 0,03 | 0,11 | 1 |
| 7 | [BRM] socraM | 0,03 | 0,11 | 1 |
| 8 | FR™Njoan | 0,03 | 0,11 | 1 |
| 9 | GUMIIPigeon | 0,03 | 0,11 | 1 |
| 10 | NFR-geraxi | 0,03 | 0,11 | 1 |
| 11 | GUM|||Donald | 0,02 | 0,12 | 1 |
| 12 | [Q3] Kashopi | 0,02 | 0,12 | 1 |
| 13 | GUMIIIKingOf… | 0,02 | 0,12 | 1 |
| 14 | NFR-Proxima | 0,02 | 0,12 | 1 |
| 15 | Potatoesマ | 0,02 | 0,12 | 1 |
| 16 | Nex_ | 0,01 | 0,13 | 1 |
| 17 | チSマ System. | 0,01 | 0,13 | 1 |
|